Programs Overview And Fees
OFFSHORE FEE 2020
Course Name | Course Code/VET National Code | Duration (Weeks)* | Tuition Fee | Material Fee | Total Fee |
HOSPITALITY PACKAGES | |||||
Certificate III in commercial cookery | 099729G – SIT30816 | 52 | 11500 | 700 | 12200 |
Certificate IV in commercial cookery* | 099893F – SIT40516 | 26 | 5000 | 400 | 5400 |
Diploma of Hospitality Management* | 091011K – SIT50416 | 26 | 5000 | 400 | 5400 |
Advanced Diploma of Hospitality Management* | 091103F – SIT60316 | 26 | 6000 | 400 | 6400 |
HOSPITALITY | |||||
Certificate IV in commercial cookery | 099893F – SIT40516 | 78 | 16500 | 1000 | 17200 |
Diploma of Hospitality Management | 091011K – SIT50416 | 104 | 21500 | 1400 | 22900 |
Advanced Diploma of Hospitality Management | 091103F – SIT60316 | 130 | 27500 | 1500 | 29900 |
LEADERSHIP MANAGEMENT | |||||
Diploma of Leadership and Management | 098711C – BSB51918 | 52 | 8000 | 300 | 8300 |
Advanced Diploma of Leadership and Management | 090738A – BSB61015 | 70 | 10000 | 300 | 10300 |
AUTOMOTIVE | |||||
Certificate III in Light Vehicle Mechanical Technology | 091609B – AUR30616 | 70 | 15900 | 800 | 16700 |
Certificate IV in Automotive Mechanical Diagnosis | 091657E – AUR40216 | 26 | 6000 | 500 | 6500 |
Diploma of Automotive Management | 091686M – AUR50116 | 52 | 8000 | 500 | 8500 |
ENGLISH | |||||
General English | 076327D | 5-52 | 235 | 15 | 250 pw |
English for Academic Purposes | 076326E | 5-52 | 235 | 15 | 250 pw |
*(Study Periods for these courses may vary depending on student’s previous course of study)
*Duration includes study periods, term-breaks and holidays.