Emergency Support
Initial point of contact at BIT in case of any emergency is CEO – Antarpreet Singh Sekhon – 0405786280 and student support in-charge Mr. Parvinder Kohli, Mob: 0402440129
Other emergency contact information:
EMERGENCY SERVICE | CONTACT NUMBER |
Emergency Fire Police Ambulance | 000 (zero, zero, zero) |
State Emergency Services (SES) | 132 500 |
Non-Emergency Police | 131 444, 9247 6666 |
Poisons Information Centre [24 hours] | 131 126 |
Care Ring : 24 hour counselling service | 136 169 |
Life Line : 24 hour service | 131 114 |
Public transport & timetables | 131 638 |
Accident Towing | 131 176 |
Dentists: Dental Hospital Service [Emergency Only]. | 9341 1040 |
Maritime and Aviation Rescue | 9674 3000 |
Nurse On Call : AMA Victoria's Doctor Search | 1300 606024 |
For more emergency services numbers visit: http://www.onlymelbourne.com.au/melbourne_details.php?id=4518